- Version
- Download 172
- File Size 643.88 KB
- File Count 1
- Create Date October 23, 2020
- Last Updated October 23, 2020
Leave a Reply
You must be logged in to post a comment.
Twitter's business model is similar to that of Facebook. It creates and exploits an ecosystem of writers and readers of tweets, sells their attention to advertisers and their data to businesses.
You must be logged in to post a comment.
This site uses Akismet to reduce spam. Learn how your comment data is processed.
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
No Comments Yet